| Event name | Prize | Team member |
|---|---|---|
| Western Group | 1st Place | Aashish, Pradyun, Divya, Deepa, Prem, Aakarsh, John Paul, Smitha & Shwetha |
| Vernacular Solo | 1st Place | Divya Mithra |
| Chorography | 1st Place |
Won the overall Championship Trophy
| Event name | Prize | Team member |
|---|---|---|
| Western Group | 1st Place | Aashish, Pradyun, Divya, Deepa, Prem, Aakarsh, John Paul, Smitha & Shwetha |
| Vernacular Solo | 1st Place | Divya Mithra |
| Chorography | 1st Place |
Won the overall Championship Trophy
| Event name | Prize | Team member |
|---|---|---|
| Essay Writing | 1st Place | Divya Mithra |
| Sketching | 1st Place | Shwetha Elisha |
| Photography | 1st Place | Joshua Samson |
| Vernacular Solo | 1st Place | Divya Mithra |
| Collage | 2nd Place | Princy, Mavis & Sharon |
| Western Group | 3rd Place | Pradyun, Divya, Deepa, Smitha & Shwetha |
Overall Trophy 2nd Place
3rd Place
| Event name | Prize | Team member |
|---|---|---|
| Western Solo | 2nd Place | Prithina Samuel |
| Western Group | 1st Place | Pradyun, Aakarsh, Divya, Deepa, Sharon, Prithina, Prem, Smitha & Shwetha |
| Vernacular Group | 1st Place | Aakarsh, John Paul, Prem, Divya, Deepa, Sharon, Prithina, Smitha & Shwetha |
Overall Champions
| Event name | Prize | Team member |
|---|---|---|
| 100 Meters Girls | 3rd Place | Rajkumari |
| 200 Meters Girls | 3rd Place | Mavis |
| 400 Meters Girls | 2nd Place | Mavis |
| Long Jump Girls | 1st Place | Netra Sharma |
| Football | 3rd Place | Aashish, Aakarsh, Wesley, Pradyun |
| Sketching | 1st Place | Shwetha Elisha |
| Clay Modelling | 3rd Place | Smitha & Shwetha |
| Collage | 3rd Place | Mavis, Princy & Sharon |
| Elocution | 2nd Place | Prem Sharma |
| Flower Arrangement | 2nd Place | Shwetha & Smitha |
| Vegetable Carving | 1st Place | Princy & Robby |
| Cooking without Fire | 3rd Place | Princy & Mavis |
| One Minute to Fame | 3rd Place | Prem Sharma |
| Western Solo | 2nd Place | Prithina Samuel |
| Western Group | 2nd Place | Pradyun, Aakarsh, Prathna, Prithina, Prem, Sharon, Smitha & Shwetha |
| Karaoke | 2nd Place | Aakarsh & Shwetha |
| Instrumental Solo | 2nd Place | Pradyun Manoj |
1st Overall for all of KCD
| Event name | Prize | Team member |
|---|---|---|
| Photography | 2nd Place | Joshua & Smitha |
| CSI Hall of Fame | 2nd Place | Prem Sharma |
| Western Solo | 2nd Place | Prithina Samuel |
| Western Group | 1st Place | Pradyun, Aakarsh, Sharon, Prithina, Prathna, Prem, Smitha & Shwetha |
| Vernacular Solo | 1st Place | Aakarsh Paul |
| Vernacular Group | 1st Place | Aakarsh, Prem, John Paul, Sharon, Prithina, Prathna, Smitha & Shwetha |
Overall Champions
Copyright © 2018 - Wesley English Church